arcade街机所有的颜色字符串表示

arcade街机所有的颜色字符串表示

表示方法示例:arcade.color.RED,代表红色。arcade.color.AMAZON,亚马逊绿

AERO_BLUE = (201, 255, 229)
AFRICAN_VIOLET = (178, 132, 190)
AIR_FORCE_BLUE = (93, 138, 168)
AIR_SUPERIORITY_BLUE = (114, 160, 193)
ALABAMA_CRIMSON = (175, 0, 42)
ALICE_BLUE = (240, 248, 255)
ALIZARIN_CRIMSON = (227, 38, 54)
ALLOY_ORANGE = (196, 98, 16)
ALMOND = (239, 222, 205)
AMARANTH = (229, 43, 80)
AMARANTH_PINK = (241, 156, 187)
AMARANTH_PURPLE = (171, 39, 79)
AMAZON = (59, 122, 87)
AMBER = (255, 191, 0)
SAE = (255, 126, 0)
AMERICAN_ROSE = (255, 3, 62)
AMETHYST = (153, 102, 204)
ANDROID_GREEN = (164, 198, 57)
ANTI_FLASH_WHITE = (242, 243, 244)
ANTIQUE_BRASS = (205, 149, 117)
ANTIQUE_BRONZE = (102, 93, 30)
ANTIQUE_FUCHSIA = (145, 92, 131)
ANTIQUE_RUBY = (132, 27, 45)
ANTIQUE_WHITE = (250, 235, 215)
AO = (0, 128, 0)
APPLE_GREEN = (141, 182, 0)
APRICOT = (251, 206, 177)
AQUA = (0, 255, 255)
AQUAMARINE = (127, 255, 212)
ARMY_GREEN = (75, 83, 32)
ARSENIC = (59, 68, 75)
ARTICHOKE = (143, 151, 121)
ARYLIDE_YELLOW = (233, 214, 107)
ASH_GREY = (178, 190, 181)
ASPARAGUS = (135, 169, 107)
ATOMIC_TANGERINE = (255, 153, 102)
AUBURN = (165, 42, 42)
AUREOLIN = (253, 238, 0)
AUROMETALSAURUS = (110, 127, 128)
AVOCADO = (86, 130, 3)
AZURE = (0, 127, 255)
AZURE_MIST = (240, 255, 255)
BABY_BLUE = (137, 207, 240)
BABY_BLUE_EYES = (161, 202, 241)
BABY_PINK = (244, 194, 194)
BABY_POWDER = (254, 254, 250)
BAKER_MILLER_PINK = (255, 145, 175)
BALL_BLUE = (33, 171, 205)
BANANA_MANIA = (250, 231, 181)
BANANA_YELLOW = (255, 225, 53)
BANGLADESH_GREEN = (0, 106, 78)
BARBIE_PINK = (224, 33, 138)
BARN_RED = (124, 10, 2)
BATTLESHIP_GREY = (132, 132, 130)
BAZAAR = (152, 119, 123)
BEAU_BLUE = (188, 212, 230)
BRIGHT_LILAC = (216, 145, 239)
BEAVER = (159, 129, 112)
BEIGE = (245, 245, 220)
BISQUE = (255, 228, 196)
BISTRE = (61, 43, 31)
BISTRE_BROWN = (150, 113, 23)
BITTER_LEMON = (202, 224, 13)
BITTER_LIME = (100, 140, 17)
BITTERSWEET = (254, 111, 94)
BITTERSWEET_SHIMMER = (191, 79, 81)
BLACK = (0, 0, 0)
BLACK_BEAN = (61, 12, 2)
BLACK_LEATHER_JACKET = (37, 53, 41)
BLACK_OLIVE = (59, 60, 54)
BLANCHED_ALMOND = (255, 235, 205)
BLAST_OFF_BRONZE = (165, 113, 100)
BLEU_DE_FRANCE = (49, 140, 231)
BLIZZARD_BLUE = (172, 229, 238)
BLOND = (250, 240, 190)
BLUE = (0, 0, 255)
BLUE_BELL = (162, 162, 208)
BLUE_GRAY = (102, 153, 204)
BLUE_GREEN = (13, 152, 186)
BLUE_SAPPHIRE = (18, 97, 128)
BLUE_VIOLET = (138, 43, 226)
BLUE_YONDER = (80, 114, 167)
BLUEBERRY = (79, 134, 247)
BLUEBONNET = (28, 28, 240)
BLUSH = (222, 93, 131)
BOLE = (121, 68, 59)
BONDI_BLUE = (0, 149, 182)
BONE = (227, 218, 201)
BOSTON_UNIVERSITY_RED = (204, 0, 0)
BOTTLE_GREEN = (0, 106, 78)
BOYSENBERRY = (135, 50, 96)
BRANDEIS_BLUE = (0, 112, 255)
BRASS = (181, 166, 66)
BRICK_RED = (203, 65, 84)
BRIGHT_CERULEAN = (29, 172, 214)
BRIGHT_GREEN = (102, 255, 0)
BRIGHT_LAVENDER = (191, 148, 228)
BRIGHT_MAROON = (195, 33, 72)
BRIGHT_NAVY_BLUE = (25, 116, 210)
BRIGHT_PINK = (255, 0, 127)
BRIGHT_TURQUOISE = (8, 232, 222)
BRIGHT_UBE = (209, 159, 232)
BRILLIANT_LAVENDER = (244, 187, 255)
BRILLIANT_ROSE = (255, 85, 163)
BRINK_PINK = (251, 96, 127)
BRITISH_RACING_GREEN = (0, 66, 37)
BRONZE = (205, 127, 50)
BRONZE_YELLOW = (115, 112, 0)
BROWN = (165, 42, 42)
BROWN_NOSE = (107, 68, 35)
BRUNSWICK_GREEN = (27, 77, 62)
BUBBLE_GUM = (255, 193, 204)
BUBBLES = (231, 254, 255)
BUD_GREEN = (123, 182, 97)
BUFF = (240, 220, 130)
BULGARIAN_ROSE = (72, 6, 7)
BURGUNDY = (128, 0, 32)
BURLYWOOD = (222, 184, 135)
BURNT_ORANGE = (204, 85, 0)
BURNT_SIENNA = (233, 116, 81)
BURNT_UMBER = (138, 51, 36)
BYZANTINE = (189, 51, 164)
BYZANTIUM = (112, 41, 99)
CADET = (83, 104, 114)
CADET_BLUE = (95, 158, 160)
CADET_GREY = (145, 163, 176)
CADMIUM_GREEN = (0, 107, 60)
CADMIUM_ORANGE = (237, 135, 45)
CADMIUM_RED = (227, 0, 34)
CADMIUM_YELLOW = (255, 246, 0)
CAL_POLY_GREEN = (30, 77, 43)
CAMBRIDGE_BLUE = (163, 193, 173)
CAMEL = (193, 154, 107)
CAMEO_PINK = (239, 187, 204)
CAMOUFLAGE_GREEN = (120, 134, 107)
CANARY_YELLOW = (255, 239, 0)
CANDY_APPLE_RED = (255, 8, 0)
CANDY_PINK = (228, 113, 122)
CAPRI = (0, 191, 255)
CAPUT_MORTUUM = (89, 39, 32)
CARDINAL = (196, 30, 58)
CARIBBEAN_GREEN = (0, 204, 153)
CARMINE = (150, 0, 24)
CARMINE_PINK = (235, 76, 66)
CARMINE_RED = (255, 0, 56)
CARNATION_PINK = (255, 166, 201)
CARNELIAN = (179, 27, 27)
CAROLINA_BLUE = (153, 186, 221)
CARROT_ORANGE = (237, 145, 33)
CASTLETON_GREEN = (0, 86, 63)
CATALINA_BLUE = (6, 42, 120)
CATAWBA = (112, 54, 66)
CEDAR_CHEST = (201, 90, 73)
CEIL = (146, 161, 207)
CELADON = (172, 225, 175)
CELADON_BLUE = (0, 123, 167)
CELADON_GREEN = (47, 132, 124)
CELESTE = (178, 255, 255)
CELESTIAL_BLUE = (73, 151, 208)
CERISE = (222, 49, 99)
CERISE_PINK = (236, 59, 131)
CERULEAN = (0, 123, 167)
CERULEAN_BLUE = (42, 82, 190)
CERULEAN_FROST = (109, 155, 195)
CG_BLUE = (0, 122, 165)
CG_RED = (224, 60, 49)
CHAMOISEE = (160, 120, 90)
CHAMPAGNE = (247, 231, 206)
CHARCOAL = (54, 69, 79)
CHARLESTON_GREEN = (35, 43, 43)
CHARM_PINK = (230, 143, 172)
CHARTREUSE = (127, 255, 0)
CHERRY = (222, 49, 99)
CHERRY_BLOSSOM_PINK = (255, 183, 197)
CHESTNUT = (149, 69, 53)
CHINA_PINK = (222, 111, 161)
CHINA_ROSE = (168, 81, 110)
CHINESE_RED = (170, 56, 30)
CHINESE_VIOLET = (133, 96, 136)
CHOCOLATE = (210, 105, 30)
CHROME_YELLOW = (255, 167, 0)
CINEREOUS = (152, 129, 123)
CINNABAR = (227, 66, 52)
CINNAMON = (210, 105, 30)
CITRINE = (228, 208, 10)
CITRON = (159, 169, 31)
CLARET = (127, 23, 52)
CLASSIC_ROSE = (251, 204, 231)
COAL = (124, 185, 232)
COBALT = (0, 71, 171)
COCOA_BROWN = (210, 105, 30)
COCONUT = (150, 90, 62)
COFFEE = (111, 78, 55)
COLUMBIA_BLUE = (155, 221, 255)
CONGO_PINK = (248, 131, 121)
COOL_BLACK = (0, 46, 99)
COOL_GREY = (140, 146, 172)
COPPER = (184, 115, 51)
COPPER_PENNY = (173, 111, 105)
COPPER_RED = (203, 109, 81)
COPPER_ROSE = (153, 102, 102)
COQUELICOT = (255, 56, 0)
CORAL = (255, 127, 80)
CORAL_PINK = (248, 131, 121)
CORAL_RED = (255, 64, 64)
CORDOVAN = (137, 63, 69)
CORN = (251, 236, 93)
CORNELL_RED = (179, 27, 27)
CORNFLOWER_BLUE = (100, 149, 237)
CORNSILK = (255, 248, 220)
COSMIC_LATTE = (255, 248, 231)
COTTON_CANDY = (255, 188, 217)
CREAM = (255, 253, 208)
CRIMSON = (220, 20, 60)
CRIMSON_GLORY = (190, 0, 50)
CYAN = (0, 255, 255)
CYBER_GRAPE = (88, 66, 124)
CYBER_YELLOW = (255, 211, 0)
DAFFODIL = (255, 255, 49)
DANDELION = (240, 225, 48)
DARK_BLUE = (0, 0, 139)
DARK_BLUE_GRAY = (102, 102, 153)
DARK_BROWN = (101, 67, 33)
DARK_BYZANTIUM = (93, 57, 84)
DARK_CANDY_APPLE_RED = (164, 0, 0)
DARK_CERULEAN = (8, 69, 126)
DARK_CHESTNUT = (152, 105, 96)
DARK_CORAL = (205, 91, 69)
DARK_CYAN = (0, 139, 139)
DARK_ELECTRIC_BLUE = (83, 104, 120)
DARK_GOLDENROD = (184, 134, 11)
DARK_GRAY = (169, 169, 169)
DARK_GREEN = (1, 50, 32)
DARK_IMPERIAL_BLUE = (0, 65, 106)
DARK_JUNGLE_GREEN = (26, 36, 33)
DARK_KHAKI = (189, 183, 107)
DARK_LAVA = (72, 60, 50)
DARK_LAVENDER = (115, 79, 150)
DARK_LIVER = (83, 75, 79)
DARK_MAGENTA = (139, 0, 139)
DARK_MIDNIGHT_BLUE = (0, 51, 102)
DARK_MOSS_GREEN = (74, 93, 35)
DARK_OLIVE_GREEN = (85, 107, 47)
DARK_ORANGE = (255, 140, 0)
DARK_ORCHID = (153, 50, 204)
DARK_PASTEL_BLUE = (119, 158, 203)
DARK_PASTEL_GREEN = (3, 192, 60)
DARK_PASTEL_PURPLE = (150, 111, 214)
DARK_PASTEL_RED = (194, 59, 34)
DARK_PINK = (231, 84, 128)
DARK_POWDER_BLUE = (0, 51, 153)
DARK_PUCE = (79, 58, 60)
DARK_RASPBERRY = (135, 38, 87)
DARK_RED = (139, 0, 0)
DARK_SALMON = (233, 150, 122)
DARK_SCARLET = (86, 3, 25)
DARK_SEA_GREEN = (143, 188, 143)
DARK_SIENNA = (60, 20, 20)
DARK_SKY_BLUE = (140, 190, 214)
DARK_SLATE_BLUE = (72, 61, 139)
DARK_SLATE_GRAY = (47, 79, 79)
DARK_SPRING_GREEN = (23, 114, 69)
DARK_TAN = (145, 129, 81)
DARK_TANGERINE = (255, 168, 18)
DARK_TAUPE = (72, 60, 50)
DARK_TERRA_COTTA = (204, 78, 92)
DARK_TURQUOISE = (0, 206, 209)
DARK_VANILLA = (209, 190, 168)
DARK_VIOLET = (148, 0, 211)
DARK_YELLOW = (155, 135, 12)
DARTMOUTH_GREEN = (0, 112, 60)
DAVY_GREY = (85, 85, 85)
DEBIAN_RED = (215, 10, 83)
DEEP_CARMINE = (169, 32, 62)
DEEP_CARMINE_PINK = (239, 48, 56)
DEEP_CARROT_ORANGE = (233, 105, 44)
DEEP_CERISE = (218, 50, 135)
DEEP_CHAMPAGNE = (250, 214, 165)
DEEP_CHESTNUT = (185, 78, 72)
DEEP_COFFEE = (112, 66, 65)
DEEP_FUCHSIA = (193, 84, 193)
DEEP_JUNGLE_GREEN = (0, 75, 73)
DEEP_LEMON = (245, 199, 26)
DEEP_LILAC = (153, 85, 187)
DEEP_MAGENTA = (204, 0, 204)
DEEP_MAUVE = (212, 115, 212)
DEEP_MOSS_GREEN = (53, 94, 59)
DEEP_PEACH = (255, 203, 164)
DEEP_PINK = (255, 20, 147)
DEEP_PUCE = (169, 92, 104)
DEEP_RUBY = (132, 63, 91)
DEEP_SAFFRON = (255, 153, 51)
DEEP_SKY_BLUE = (0, 191, 255)
DEEP_SPACE_SPARKLE = (74, 100, 108)
DEEP_TAUPE = (126, 94, 96)
DEEP_TUSCAN_RED = (102, 66, 77)
DEER = (186, 135, 89)
DENIM = (21, 96, 189)
DESERT = (193, 154, 107)
DESERT_SAND = (237, 201, 175)
DESIRE = (234, 60, 83)
DIAMOND = (185, 242, 255)
DIM_GRAY = (105, 105, 105)
DIRT = (155, 118, 83)
DODGER_BLUE = (30, 144, 255)
DOGWOOD_ROSE = (215, 24, 104)
DOLLAR_BILL = (133, 187, 101)
DONKEY_BROWN = (102, 76, 40)
DRAB = (150, 113, 23)
DUKE_BLUE = (0, 0, 156)
DUST_STORM = (229, 204, 201)
DUTCH_WHITE = (239, 223, 187)
EARTH_YELLOW = (225, 169, 95)
EBONY = (85, 93, 80)
ECRU = (194, 178, 128)
EERIE_BLACK = (27, 27, 27)
EGGPLANT = (97, 64, 81)
EGGSHELL = (240, 234, 214)
EGYPTIAN_BLUE = (16, 52, 166)
ELECTRIC_BLUE = (125, 249, 255)
ELECTRIC_CRIMSON = (255, 0, 63)
ELECTRIC_CYAN = (0, 255, 255)
ELECTRIC_GREEN = (0, 255, 0)
ELECTRIC_INDIGO = (111, 0, 255)
ELECTRIC_LAVENDER = (244, 187, 255)
ELECTRIC_LIME = (204, 255, 0)
ELECTRIC_PURPLE = (191, 0, 255)
ELECTRIC_ULTRAMARINE = (63, 0, 255)
ELECTRIC_VIOLET = (143, 0, 255)
ELECTRIC_YELLOW = (255, 255, 0)
EMERALD = (80, 200, 120)
EMINENCE = (108, 48, 130)
ENGLISH_GREEN = (27, 77, 62)
ENGLISH_LAVENDER = (180, 131, 149)
ENGLISH_RED = (171, 75, 82)
ENGLISH_VIOLET = (86, 60, 92)
ETON_BLUE = (150, 200, 162)
EUCALYPTUS = (68, 215, 168)
FALLOW = (193, 154, 107)
FALU_RED = (128, 24, 24)
FANDANGO = (181, 51, 137)
FANDANGO_PINK = (222, 82, 133)
FASHION_FUCHSIA = (244, 0, 161)
FAWN = (229, 170, 112)
FELDGRAU = (77, 93, 83)
FELDSPAR = (253, 213, 177)
FERN_GREEN = (79, 121, 66)
FERRARI_RED = (255, 40, 0)
FIELD_DRAB = (108, 84, 30)
FIREBRICK = (178, 34, 34)
FIRE_ENGINE_RED = (206, 32, 41)
FLAME = (226, 88, 34)
FLAMINGO_PINK = (252, 142, 172)
FLATTERY = (107, 68, 35)
FLAVESCENT = (247, 233, 142)
FLAX = (238, 220, 130)
FLIRT = (162, 0, 109)
FLORAL_WHITE = (255, 250, 240)
FLUORESCENT_ORANGE = (255, 191, 0)
FLUORESCENT_PINK = (255, 20, 147)
FLUORESCENT_YELLOW = (204, 255, 0)
FOLLY = (255, 0, 79)
FOREST_GREEN = (34, 139, 34)
FRENCH_BEIGE = (166, 123, 91)
FRENCH_BISTRE = (133, 109, 77)
FRENCH_BLUE = (0, 114, 187)
FRENCH_FUCHSIA = (253, 63, 146)
FRENCH_LILAC = (134, 96, 142)
FRENCH_LIME = (158, 253, 56)
FRENCH_MAUVE = (212, 115, 212)
FRENCH_PINK = (253, 108, 158)
FRENCH_PUCE = (78, 22, 9)
FRENCH_RASPBERRY = (199, 44, 72)
FRENCH_ROSE = (246, 74, 138)
FRENCH_SKY_BLUE = (119, 181, 254)
FRENCH_WINE = (172, 30, 68)
FRESH_AIR = (166, 231, 255)
FUCHSIA = (255, 0, 255)
FUCHSIA_PINK = (255, 119, 255)
FUCHSIA_PURPLE = (204, 57, 123)
FUCHSIA_ROSE = (199, 67, 117)
FULVOUS = (228, 132, 0)
FUZZY_WUZZY = (204, 102, 102)
GAINSBORO = (220, 220, 220)
GAMBOGE = (228, 155, 15)
GENERIC_VIRIDIAN = (0, 127, 102)
GHOST_WHITE = (248, 248, 255)
GIANTS_ORANGE = (254, 90, 29)
GINGER = (176, 101, 0)
GLAUCOUS = (96, 130, 182)
GLITTER = (230, 232, 250)
GO_GREEN = (0, 171, 102)
GOLD = (255, 215, 0)
GOLD_FUSION = (133, 117, 78)
GOLDEN_BROWN = (153, 101, 21)
GOLDEN_POPPY = (252, 194, 0)
GOLDEN_YELLOW = (255, 223, 0)
GOLDENROD = (218, 165, 32)
GRANNY_SMITH_APPLE = (168, 228, 160)
GRAPE = (111, 45, 168)
GRAY = (128, 128, 128)
GRAY_ASPARAGUS = (70, 89, 69)
GRAY_BLUE = (140, 146, 172)
GREEN = (0, 255, 0)
GREEN_YELLOW = (173, 255, 47)
GRULLO = (169, 154, 134)
GUPPIE_GREEN = (0, 255, 127)
HAN_BLUE = (68, 108, 207)
HAN_PURPLE = (82, 24, 250)
HANSA_YELLOW = (233, 214, 107)
HARLEQUIN = (63, 255, 0)
HARVARD_CRIMSON = (201, 0, 22)
HARVEST_GOLD = (218, 145, 0)
HEART_GOLD = (128, 128, 0)
HELIOTROPE = (223, 115, 255)
HELIOTROPE_GRAY = (170, 152, 169)
HOLLYWOOD_CERISE = (244, 0, 161)
HONEYDEW = (240, 255, 240)
HONOLULU_BLUE = (0, 109, 176)
HOOKER_GREEN = (73, 121, 107)
HOT_MAGENTA = (255, 29, 206)
HOT_PINK = (255, 105, 180)
HUNTER_GREEN = (53, 94, 59)
ICEBERG = (113, 166, 210)
ICTERINE = (252, 247, 94)
ILLUMINATING_EMERALD = (49, 145, 119)
IMPERIAL = (96, 47, 107)
IMPERIAL_BLUE = (0, 35, 149)
IMPERIAL_PURPLE = (102, 2, 60)
IMPERIAL_RED = (237, 41, 57)
INCHWORM = (178, 236, 93)
INDEPENDENCE = (76, 81, 109)
INDIA_GREEN = (19, 136, 8)
INDIAN_RED = (205, 92, 92)
INDIAN_YELLOW = (227, 168, 87)
INDIGO = (75, 0, 130)
INTERNATIONAL_KLEIN_BLUE = (0, 47, 167)
INTERNATIONAL_ORANGE = (255, 79, 0)
IRIS = (90, 79, 207)
IRRESISTIBLE = (179, 68, 108)
ISABELLINE = (244, 240, 236)
ISLAMIC_GREEN = (0, 144, 0)
ITALIAN_SKY_BLUE = (178, 255, 255)
IVORY = (255, 255, 240)
JADE = (0, 168, 107)
JAPANESE_CARMINE = (157, 41, 51)
JAPANESE_INDIGO = (38, 67, 72)
JAPANESE_VIOLET = (91, 50, 86)
JASMINE = (248, 222, 126)
JASPER = (215, 59, 62)
JAZZBERRY_JAM = (165, 11, 94)
JELLY_BEAN = (218, 97, 78)
JET = (52, 52, 52)
JONQUIL = (244, 202, 22)
JORDY_BLUE = (138, 185, 241)
JUNE_BUD = (189, 218, 87)
JUNGLE_GREEN = (41, 171, 135)
KELLY_GREEN = (76, 187, 23)
KENYAN_COPPER = (124, 28, 5)
KEPPEL = (58, 176, 158)
KHAKI = (195, 176, 145)
KOBE = (136, 45, 23)
KOBI = (231, 159, 196)
KOMBU_GREEN = (53, 66, 48)
KU_CRIMSON = (232, 0, 13)
LA_SALLE_GREEN = (8, 120, 48)
LANGUID_LAVENDER = (214, 202, 221)
LAPIS_LAZULI = (38, 97, 156)
LASER_LEMON = (255, 255, 102)
LAUREL_GREEN = (169, 186, 157)
LAVA = (207, 16, 32)
LAVENDER = (230, 230, 250)
LAVENDER_BLUE = (204, 204, 255)
LAVENDER_BLUSH = (255, 240, 245)
LAVENDER_GRAY = (196, 195, 208)
LAVENDER_INDIGO = (148, 87, 235)
LAVENDER_MAGENTA = (238, 130, 238)
LAVENDER_MIST = (230, 230, 250)
LAVENDER_PINK = (251, 174, 210)
LAVENDER_PURPLE = (150, 123, 182)
LAVENDER_ROSE = (251, 160, 227)
LAWN_GREEN = (124, 252, 0)
LEMON = (255, 247, 0)
LEMON_CHIFFON = (255, 250, 205)
LEMON_CURRY = (204, 160, 29)
LEMON_GLACIER = (253, 255, 0)
LEMON_LIME = (227, 255, 0)
LEMON_MERINGUE = (246, 234, 190)
LEMON_YELLOW = (255, 244, 79)
LIBERTY = (84, 90, 167)
LICORICE = (26, 17, 16)
LIGHT_APRICOT = (253, 213, 177)
LIGHT_BLUE = (173, 216, 230)
LIGHT_BROWN = (181, 101, 29)
LIGHT_CARMINE_PINK = (230, 103, 113)
LIGHT_CORAL = (240, 128, 128)
LIGHT_CORNFLOWER_BLUE = (147, 204, 234)
LIGHT_CRIMSON = (245, 105, 145)
LIGHT_CYAN = (224, 255, 255)
LIGHT_DEEP_PINK = (255, 92, 205)
LIGHT_FUCHSIA_PINK = (249, 132, 239)
LIGHT_GOLDENROD_YELLOW = (250, 250, 210)
LIGHT_GRAY = (211, 211, 211)
LIGHT_GREEN = (144, 238, 144)
LIGHT_HOT_PINK = (255, 179, 222)
LIGHT_KHAKI = (240, 230, 140)
LIGHT_MEDIUM_ORCHID = (211, 155, 203)
LIGHT_MOSS_GREEN = (173, 223, 173)
LIGHT_ORCHID = (230, 168, 215)
LIGHT_PASTEL_PURPLE = (177, 156, 217)
LIGHT_PINK = (255, 182, 193)
LIGHT_RED_OCHRE = (233, 116, 81)
LIGHT_SALMON = (255, 160, 122)
LIGHT_SALMON_PINK = (255, 153, 153)
LIGHT_SEA_GREEN = (32, 178, 170)
LIGHT_SKY_BLUE = (135, 206, 250)
LIGHT_SLATE_GRAY = (119, 136, 153)
LIGHT_STEEL_BLUE = (176, 196, 222)
LIGHT_TAUPE = (179, 139, 109)
LIGHT_THULIAN_PINK = (230, 143, 172)
LIGHT_YELLOW = (255, 255, 224)
LILAC = (200, 162, 200)
LIME = (191, 255, 0)
LIME_GREEN = (50, 205, 50)
LIMERICK = (157, 194, 9)
LINCOLN_GREEN = (25, 89, 5)
LINEN = (250, 240, 230)
LION = (193, 154, 107)
LISERAN_PURPLE = (222, 111, 161)
LITTLE_BOY_BLUE = (108, 160, 220)
LIVER = (103, 76, 71)
LIVER_CHESTNUT = (152, 116, 86)
LIVID = (102, 153, 204)
LUMBER = (255, 228, 205)
LUST = (230, 32, 32)
MAGENTA = (255, 0, 255)
MAGENTA_HAZE = (159, 69, 118)
MAGIC_MINT = (170, 240, 209)
MAGNOLIA = (248, 244, 255)
MAHOGANY = (192, 64, 0)
MAIZE = (251, 236, 93)
MAJORELLE_BLUE = (96, 80, 220)
MALACHITE = (11, 218, 81)
MANATEE = (151, 154, 170)
MANGO_TANGO = (255, 130, 67)
MANTIS = (116, 195, 101)
MARDI_GRAS = (136, 0, 133)
MAROON = (128, 0, 0)
MAUVE = (224, 176, 255)
MAUVE_TAUPE = (145, 95, 109)
MAUVELOUS = (239, 152, 170)
MAYA_BLUE = (115, 194, 251)
MEAT_BROWN = (229, 183, 59)
MEDIUM_AQUAMARINE = (102, 221, 170)
MEDIUM_BLUE = (0, 0, 205)
MEDIUM_CANDY_APPLE_RED = (226, 6, 44)
MEDIUM_CARMINE = (175, 64, 53)
MEDIUM_CHAMPAGNE = (243, 229, 171)
MEDIUM_ELECTRIC_BLUE = (3, 80, 150)
MEDIUM_JUNGLE_GREEN = (28, 53, 45)
MEDIUM_LAVENDER_MAGENTA = (221, 160, 221)
MEDIUM_ORCHID = (186, 85, 211)
MEDIUM_PERSIAN_BLUE = (0, 103, 165)
MEDIUM_PURPLE = (147, 112, 219)
MEDIUM_RED_VIOLET = (187, 51, 133)
MEDIUM_RUBY = (170, 64, 105)
MEDIUM_SEA_GREEN = (60, 179, 113)
MEDIUM_SLATE_BLUE = (123, 104, 238)
MEDIUM_SPRING_BUD = (201, 220, 135)
MEDIUM_SPRING_GREEN = (0, 250, 154)
MEDIUM_SKY_BLUE = (128, 218, 235)
MEDIUM_TAUPE = (103, 76, 71)
MEDIUM_TURQUOISE = (72, 209, 204)
MEDIUM_TUSCAN_RED = (121, 68, 59)
MEDIUM_VERMILION = (217, 96, 59)
MEDIUM_VIOLET_RED = (199, 21, 133)
MELLOW_APRICOT = (248, 184, 120)
MELLOW_YELLOW = (248, 222, 126)
MELON = (253, 188, 180)
METALLIC_SEAWEED = (10, 126, 140)
METALLIC_SUNBURST = (156, 124, 56)
MEXICAN_PINK = (228, 0, 124)
MIDNIGHT_BLUE = (25, 25, 112)
MIDNIGHT_GREEN = (0, 73, 83)
MIKADO_YELLOW = (255, 196, 12)
MINDARO = (227, 249, 136)
MINT = (62, 180, 137)
MINT_CREAM = (245, 255, 250)
MINT_GREEN = (152, 255, 152)
MISTY_ROSE = (255, 228, 225)
MOCCASIN = (250, 235, 215)
MODE_BEIGE = (150, 113, 23)
MOONSTONE_BLUE = (115, 169, 194)
MORDANT_RED_19 = (174, 12, 0)
MOSS_GREEN = (138, 154, 91)
MOUNTAIN_MEADOW = (48, 186, 143)
MOUNTBATTEN_PINK = (153, 122, 141)
MSU_GREEN = (24, 69, 59)
MUGHAL_GREEN = (48, 96, 48)
MULBERRY = (197, 75, 140)
MUSTARD = (255, 219, 88)
MYRTLE_GREEN = (49, 120, 115)
NADESHIKO_PINK = (246, 173, 198)
NAPIER_GREEN = (42, 128, 0)
NAPLES_YELLOW = (250, 218, 94)
NAVAJO_WHITE = (255, 222, 173)
NAVY_BLUE = (0, 0, 128)
NAVY_PURPLE = (148, 87, 235)
NEON_CARROT = (255, 163, 67)
NEON_FUCHSIA = (254, 65, 100)
NEON_GREEN = (57, 255, 20)
NEW_CAR = (33, 79, 198)
NEW_YORK_PINK = (215, 131, 127)
NON_PHOTO_BLUE = (164, 221, 237)
NYANZA = (233, 255, 219)
OCEAN_BOAT_BLUE = (0, 119, 190)
OCHRE = (204, 119, 34)
OFFICE_GREEN = (0, 128, 0)
OLD_BURGUNDY = (67, 48, 46)
OLD_GOLD = (207, 181, 59)
OLD_HELIOTROPE = (86, 60, 92)
OLD_LACE = (253, 245, 230)
OLD_LAVENDER = (121, 104, 120)
OLD_MAUVE = (103, 49, 71)
OLD_MOSS_GREEN = (134, 126, 54)
OLD_ROSE = (192, 128, 129)
OLD_SILVER = (132, 132, 130)
OLIVE = (128, 128, 0)
OLIVE_DRAB = (107, 142, 35)
OLIVINE = (154, 185, 115)
ONYX = (53, 56, 57)
OPERA_MAUVE = (183, 132, 167)
ORANGE = (255, 165, 0)
ORANGE_PEEL = (255, 159, 0)
ORANGE_RED = (255, 69, 0)
ORCHID = (218, 112, 214)
ORCHID_PINK = (242, 141, 205)
ORIOLES_ORANGE = (251, 79, 20)
OTTER_BROWN = (101, 67, 33)
OUTER_SPACE = (65, 74, 76)
OUTRAGEOUS_ORANGE = (255, 110, 74)
OXFORD_BLUE = (0, 33, 71)
OU_CRIMSON_RED = (153, 0, 0)
PAKISTAN_GREEN = (0, 102, 0)
PALATINATE_BLUE = (39, 59, 226)
PALATINATE_PURPLE = (104, 40, 96)
PALE_AQUA = (188, 212, 230)
PALE_BLUE = (175, 238, 238)
PALE_BROWN = (152, 118, 84)
PALE_CARMINE = (175, 64, 53)
PALE_CERULEAN = (155, 196, 226)
PALE_CHESTNUT = (221, 173, 175)
PALE_COPPER = (218, 138, 103)
PALE_CORNFLOWER_BLUE = (171, 205, 239)
PALE_GOLD = (230, 190, 138)
PALE_GOLDENROD = (238, 232, 170)
PALE_GREEN = (152, 251, 152)
PALE_LAVENDER = (220, 208, 255)
PALE_MAGENTA = (249, 132, 229)
PALE_PINK = (250, 218, 221)
PALE_PLUM = (221, 160, 221)
PALE_RED_VIOLET = (219, 112, 147)
PALE_ROBIN_EGG_BLUE = (150, 222, 209)
PALE_SILVER = (201, 192, 187)
PALE_SPRING_BUD = (236, 235, 189)
